Sponsorship Opportunities
The sponsorship packages are for innovative companies serious about the Payments, Fintech, Identity, e-Commerce and Retail Industries in the region. Sponsorship packages are tailored to meet your specific marketing goals. The grid below guides you to what you can expect at each level.
Benefits of Spopnsorship | Platinum $100,000 | Premium $75,000 | Gold $50,000 | Silver $25,000 | Bronze $10,000 |
---|---|---|---|---|---|
Speaking Slot at invited session or panel discussion | Yes | n/a | n/a | n/a | n/a |
Access to Conference Database | Yes | Yes | n/a | n/a | n/a |
Logo on Conference Lanyard | Yes | Yes | n/a | n/a | n/a |
Delegate Pass | 10 | 8 | 6 | 4 | 2 |
Live interview during the break | Yes | n/a | n/a | n/a | n/a |
Company advertisement (max. 1 minute) played at the conference during the breaks. | Yes | Yes | Yes | n/a | n/a |
Mention in AfreGov TV commercials | Yes | n/a | n/a | n/a | n/a |
Logo at the photo wall (onsite conference) | Yes | Yes | Yes | Yes | Yes |
Email marketing to push out content to over 10,000+ database | Yes | Yes | Yes | Yes | Yes |
Logo on AferGov Official Website | Yes | Yes | Yes | Yes | Yes |
Advert in the AfreGov conference brochure. | 2 Full pages (Center spread) | 1 Full page (Strategically placed) | 1 Full Page | 1 Full Page | n/a |
Logo placement in the Event Brochure | Yes | Yes | Yes | Yes | Yes |
Email marketing to push out content to over 10,000+ database | Yes | Yes | Yes | Yes | Yes |
Logo on eGovernment Summit Official Website for a Year | Yes | Yes | Yes | Yes | Yes |
An advert in the digital event conference brochure. | 2 Full pages (Center spread) | 1 Full page (Strategically placed | 1 Full Page | 1 Full Page | n/a |
Logo placement in the Event Brochure | Yes | Yes | Yes | Yes | Yes |
Space for display of Roll-Up Banner | Yes | Yes | Yes | Yes | n/a |
Exhibition Space | (3m x 3m) x2 | (3m x 3m) x1 (Strategically Placed) | (3m x 3m) x1 | (3m x 2m) | (3m x 2m) |
Branding of Exhibition Booth | Yes | Yes | Yes | Yes | Yes |
Branded Reception Lockable Desk | Yes | Yes | Yes | Yes | Yes |
Fascia Name Board | Yes | Yes | Yes | Yes | Yes |
Furniture package with 1 table and 2 chairs | Yes | Yes | Yes | Yes | Yes |
Other Sponsorship Opportunities
Welcome Cocktail Sponsorship (Pre-event): $100,000
Demonstrate your dedication to hospitality by increasing the awareness of your company and obtaining special recognition at this important event.
- The conference website will feature the sponsor’s logo as the Welcome Reception Sponsor.
- he company name and logo will be prominently recognized during the conference.
- The sponsor may choose to explore additional branding opportunities, subject to approval by the AfreGov board.
- Speaking opportunity at a cocktail reception.
Lunch Sponsorship (Per Day) $100,000
- Target speakers, delegates and VIPs for networking.
- Special acknowledgment as the conference lunch official sponsor
- Strong branding that features your company name and logo as the lunch sponsor on all materials and the conference website.
- Enjoy additional branding opportunities, subject to approval by the planning committee, which is to further enhance your company’s visibility and engagement during the conference.
Main Auditorium Sponsorship: $150,000
For the 2025 edition of AfreGov, the main auditorium sponsor will have access to highprofile external branding and naming rights to the hall, unparalleled visibility within a highly targeted audience of industry leaders, innovators and decision-makers in the
African AfreGov Conference.
Deep Dive Sessions Sponsorship $50,000
As the exclusive sponsor of the Deep Dive Sessions, your brand will be prominently associated with the most advanced discussions and knowledge-sharing opportunities,
this positions your brand as a driver of innovation and a trusted leader in the payments space. Your brand will feature prominently on all materials related to the sessions—both physical and digital.





